GE Single Gas Equipment Reference List in Malaysia | |
PMU Yong Peng North 275kV | 3 x H201Ti |
PMU KL-West 275kV | 3 x H201Ti |
PMU Port Klang 275kV | 3 x H201Ti |
PMU HICOM 275kV | 1 x H201Ti |
PMU Kapar 500kV | 4 x H201Ti |
PMU Bukit Tarek 500kV | 11 x H201Ti |
PMU Bukit Batu 500kV | 9 x H201Ti |
PMU Air Tawa 500kV | 8 x H201Ti |
PMU Tanjung Bin 500kV | 3 x H201Ti |
PMU Perlis | 2 x H201Ti |
PMU Jalan Pantai | 3 x H201Ti |
PMU Tuanku Jaafar GIS | 2 x H201Ti |
Port Dickson Power Station | 4 x H201Ti |
Lumut Power Station (Malakoff) | 12 x H201Ti |
Lumut Power Station (GB3) | 3 x H201Ti |
Kuala Langat Power (GB3) | 4 x H201Ti |
Perlis Power Station TTPC | 4 x H201Ti |
Jimah Energy Power Plant | 4 x Hydran M2 with Models |
Prai Power Station | 2 x Hydran M2 |
Tanjung Bin Power Plant | 6 x Hydran M2 |
Bakun Power Plant GT | 4 x Hydran M2 |
Bakun Power Plant GT2 | 4 x Hydran M2 |
Bakun Power Plant GT3 (2012) | 4 x Hydran M2 |
Ranhill Powertron | 3 x Hydran M2 with Models |
SESCO Bintulu Tg. Kidurong | 2 x H201Ti |
SESCO Mambong (delayed) | 3 x H201Ti |
SESB Segaliud | 6 x H201Ti |
SESB Kolopis | 7 x H201Ti |
BP Chemical Kuantan | 4 x Hydran M2 |
Ann Joo Steel Plant | 2 x Hydran M2 |
Wirazone (KL Sentral MDS1) | 2 x Hydran M2 with Models |
Wirazone (KL Sentral MDS2, 2012) | 2 x Hydran M2 with Models |
Southern Steel Plant | 1 x Hydran M2 with Models |
Kapar Energy Venture | 6 x Hydran M2 |
Inquiry - Project Reference List Malaysia - Click to view details